start:
- Start is with the time intervals of day 1.
- The leader of day starts at 10 o'clock.
- The starting line includes water and land. The competitors can decide if they want to run or paddle to the first portage
course:
0,25 km | portage Kleines Spreewehr ca. 150 m | |
3,1 km | portage Großes Spreewehr ca. 150 m | |
4,6 km | fish pass | |
5,1 km | fish pass | |
5,6 km | fish pass | |
6,2 km | fish pass | |
7,1 km | slide | |
9,6 km | slide | |
13,6 km | slide | |
19,3 km | slide | |
22,5 km | portage Nordumfluter ca. 100 m | |
26,1 km | portage Südumfluter ca. 50 m | |
28,1 km | portage Friedhofswehr ca. 75 m | |
29 km | finish Bootshaus Leineweber |
finish:
- boat house Leineweber, Hauptstraße 1, 03096 Burg (Spreewald)
- end of official timing: 15:30